Address
Unique Trade Center
(UTC Building) 8 Panthapath,
Kawranbazar, Dhaka - 1215
Corporate Hours
Sunday to Thursday: 7AM - 11.30 AM
Friday to Saturday: Weekend
Address
Unique Trade Center
(UTC Building) 8 Panthapath,
Kawranbazar, Dhaka - 1215
Corporate Hours
Sunday to Thursday: 7AM - 11.30 AM
Friday to Saturday: Weekend
$1,850.00
Jute yarn is a string or thread made by spinning natural jute fibers together. Approximately 90% of all jute fiber is spun into yarn. Once spun, jute yarn has many practical applications and is used across many industries. At Asia Jute, we use modern spinning techniques to manufacture a variety of high-quality jute yarn products.
Our jute yarn and twine are available in various specifications to suit varied requirements. We offer single- and multiple-ply jute yarn and twine. We also make treated, bleached, dyed, and processed yarn. These are used, amongst other purposes, for tying, knotting, binding, and for agricultural and horticultural use in particular.
1000000 in stock
Jute is known for its natural earthy appearance and superior durability. The key function of a jute spinning unit is to transform jute fibers into yarns for various uses. The kinds of jute yarns manufactured are classified according to their applications.
Jute Yarn and twine spun from raw jute fiber are used for weaving, and knitting various types of jute fabrics. About 90% of jute fiber is spun into yarn for fabrics. Jute Yarn is very essential for the production of diversified jute goods. Our Jute Yarn and jute twine are very popular for their quality and softness.
Jute yarn is used to make hessian fabric, coffee sacks, cotton bale covers, shopping bags, carpets, rugs, etc. It is also used to make geotextile. Jute yarn is also used to produce various types of decorative jute goods. Moreover, the finer qualities of jute are made into curtains and furnishing fabrics. Also, jute can be mixed with wool for fine yarn and fabric production.
EXW, FOB, CFR, CIF AS PER INCOTERMS 2010
Count | Quality | Avg. Count (Lbs) | T.P.I. | Minimum Count (Lbs) | Maximum Count (Lbs) | Avg. Q.R. | Minimum Q.R. | Oil Content |
24 Lbs/1 | CRT | 24.03 | 3.05 | 21.88 | 25.96 | 121.35% | 94.25% | 2% |
26 Lbs/1 | CRT | 26.14 | 2.95 | 23.88 | 27.82 | 123.50% | 95% | 2% |
28 Lbs/1 | CRT | 28.22 | 2.82 | 25.63 | 29.96 | 124.25% | 95.50% | 2% |
7 Lbs/1 | CB | 7.03 | 4.97 | 6.30 | 7.68 | 102.25% | 77.40% | 2% |
8 Lbs/1 | CB | 8.06 | 4.70 | 7.25 | 8.66 | 108% | 90% | 2% |
10 Lbs/1 | CB | 10.04 | 4.27 | 9.10 | 10.85 | 109% | 90.25% | 2% |
13 Lbs/1 | CB | 13.08 | 3.85 | 11.77 | 14.24 | 110.15% | 90.50% | 2% |
14 Lbs/1 | CB | 14.17 | 3.70 | 12.85 | 15.25 | 110.50% | 90.25% | 2% |
16 Lbs/1 | CB | 16.20 | 3.45 | 14.48 | 17.12 | 111.57% | 92% | 2% |
20 Lbs/1 | CB | 20.25 | 3.10 | 18.22 | 21.65 | 112% | 91% | 2% |
10 Lbs/1 | Hessian | 10.12 | 4.27 | 9.12 | 10.82 | 94% | 70.25% | 2% |
13.25 Lbs/1 | Vot HN | 13.30 | 3.80 | 11.95 | 14.45 | 97.52% | 73.25% | 2% |
14 Lbs/1 | Hessian | 14.07 | 3.70 | 12.77 | 15.22 | 98.30% | 72% | 2% |
20 Lbs/1 | Hessian | 20.17 | 3.10 | 18.25 | 21.82 | 100.15% | 74.22% | 2% |
16 Lbs/1 | Sacking | 16.25 | 3.45 | 14.42 | 17.48 | 88.55% | 60.40% | 2% |
28 Lbs/1 | Sacking | 28.36 | 2.80 | 25.22 | 30.40 | 90.28% | 62.23% | 2% |
Our yarns are durable, eco-friendly, 100% biodegradable, have high tensile strength, above all, are cost-effective.
We also make a very high-quality jute yarn, which is majorly used as a weft in the carpet industry globally. We have customers in Belgium, Turkey, and Indonesia which are global hubs for the carpet industry.