Address
Unique Trade Center
(UTC Building) 8 Panthapath,
Kawranbazar, Dhaka - 1215
Corporate Hours
Sunday to Thursday: 7AM - 11.30 AM
Friday to Saturday: Weekend
Address
Unique Trade Center
(UTC Building) 8 Panthapath,
Kawranbazar, Dhaka - 1215
Corporate Hours
Sunday to Thursday: 7AM - 11.30 AM
Friday to Saturday: Weekend
Jute is a golden fiber of a Bangladesh. Bangladesh is holding the First position in producing Jute. Worlds 98% Jute producing in Bangladesh. Day by day the demand of Jute made products are increasing.
For making Double Warp Jute Sacking Bags one must have to woven it from the lower rank. And the lower rank of Jute Fabric is on hand as a weave diagonal line and basic. Not only in few countries, demand of eco-friendly product’s are increasing globally.
The Double Warp Jute Gunny Bags are highly capable bags. The Double Warp Jute Sacking Bags are able to take even a hundred kilogram of weight for the needs. This bags are popular eco-friendly types of Bags.
Getting quality Double Warp Jute Sacking Bags has become simpler and easier. The main reason behind this is that the bags come out in distinct colors which ensure they are optimally attractive. Some of the most popular amongst these bags are the jute gunny bags. These bags if properly made they provide users with optimum value for their money.
Bangladesh Jute Bag – Double Warp sacking bag | |||
Bangladesh Jute Bag – Light Cees Bag | |||
Size | : | 109 cm × 74 cm (43″ × 29″) | |
Porter & Shot | : | 8 × 8 | |
Weight | : | 1020 gram (2.25 lbs) | |
Capacity | : | 90 – 100 kg | |
Sewn | : | Mouth hemmed, overhead dry sewn | |
Other details | : | One 2″ green stripes at the middle, calendared | |
Packing | : | Export standard iron bound bale packing 400 Sacks / Bale | |
Bangladesh Jute Bag – Heavy Cees Bag | |||
Size | : | 109 cm × 74 cm (43″ × 29″) | |
Porter & Shot | : | 8 × 9 | |
Weight | : | 1100 gram (2.50 lbs) | |
Capacity | : | 100 kg | |
Sewn | : | Mouth hemmed, overhead dry sewn | |
Other details | : | One 2″ green stripes at the middle, calendared | |
Packing | : | Export standard iron bound bale packing 400 Sacks / Bale | |
Double Warp sacking bag suitable for coffee bean packing | |||
60 Kg Capacity DW Jute Sacking Bags | |||
Size | : | 102 cm × 71 cm (40″ × 28″) | |
Porter & Shot | : | 8 × 8 | |
Weight | : | 740 gram (1.62 lbs) | |
Capacity | : | 60 kg | |
Sewn | : | Mouth hemmed, overhead dry sewn, plain | |
Other details | : | One 2″ green stripes at the middle, calendared | |
Packing | : | Export standard iron bound bale packing 400 Sacks / Bale | |
50 Kg Capacity DW Jute Sacking Bags | |||
Size | : | 102 cm × 63.5 cm (40″ × 25″) | |
Porter & Shot | : | 8 × 8 | |
Weight | : | 645 gm (1.42 lbs) | |
Capacity | : | 50 kg | |
Sewn | : | Mouth hemmed, overhead dry sewn, plain | |
Other details | : | One 2″ green stripes at the middle, calendared | |
Packing | : | Export standard iron bound bale packing 500 Sacks / Bale |
A-twill, B-twill, L-twill, fine twill cloth, D.W. salt, D.W. flour, Light Cees and Heavy Cees are some popular types of jute gunny bags.
Used in agro – based industries for packing tobacco, tea, coffee, potatoes, sesame, wool, wheat, cocoa, sugar, pulses, grain, etc. and many other packing purpose.
Ideal for use with hooks, having a stacking capability exceeding synthetic packages by far and being highly affordable, widely used in transportation and storage of grain.